<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Tax Credit IRS Form F5695</title>
	<atom:link href="http://www.texassolar.com/2009/solar-wind-power/energy-tax-credit-irs-form-f5695/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texassolar.com/2009/solar-wind-power/energy-tax-credit-irs-form-f5695/</link>
	<description>Supporting Solar Energy Independence for Texas</description>
	<lastBuildDate>Wed, 01 Dec 2010 12:21:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Help with Paying Taxes</title>
		<link>http://www.texassolar.com/2009/solar-wind-power/energy-tax-credit-irs-form-f5695/comment-page-1/#comment-1291</link>
		<dc:creator>Help with Paying Taxes</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=42#comment-1291</guid>
		<description>I wanted to thank you for this magnificent post!! I definitely benefited from each little bit of it. I have bookmarked your site to</description>
		<content:encoded><![CDATA[<p>I wanted to thank you for this magnificent post!! I definitely benefited from each little bit of it. I have bookmarked your site to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1call</title>
		<link>http://www.texassolar.com/2009/solar-wind-power/energy-tax-credit-irs-form-f5695/comment-page-1/#comment-470</link>
		<dc:creator>1call</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=42#comment-470</guid>
		<description>Yes, after the original post there were additional changes which are very encouraging.  Click on over to the IRS page for the latest information however the actual forms have not yet been updated.  That is when we really see what we get as energy saving consumers.</description>
		<content:encoded><![CDATA[<p>Yes, after the original post there were additional changes which are very encouraging.  Click on over to the IRS page for the latest information however the actual forms have not yet been updated.  That is when we really see what we get as energy saving consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.texassolar.com/2009/solar-wind-power/energy-tax-credit-irs-form-f5695/comment-page-1/#comment-345</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 09 May 2009 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=42#comment-345</guid>
		<description>You might recheck your info, information I saw states that the Income Tax Credit for Solar PV installations is 30% of the after rebate cost with a cap of $50,000.  The $2,000 cap was lifted in the Recovery Act.</description>
		<content:encoded><![CDATA[<p>You might recheck your info, information I saw states that the Income Tax Credit for Solar PV installations is 30% of the after rebate cost with a cap of $50,000.  The $2,000 cap was lifted in the Recovery Act.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

