<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plano, TX Energy Rebate Program</title>
	<atom:link href="http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/</link>
	<description>Supporting Solar Energy Independence for Texas</description>
	<lastBuildDate>Wed, 01 Dec 2010 12:21:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Home Energy Concepts</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-361</link>
		<dc:creator>Home Energy Concepts</dc:creator>
		<pubDate>Sun, 17 May 2009 18:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-361</guid>
		<description>I came across this web site and thought that for any residents living in the metro Dallas area, they may be interested in learning more about our foil radiant barrier insulation. Drop by our web site or give us a call today for more information!</description>
		<content:encoded><![CDATA[<p>I came across this web site and thought that for any residents living in the metro Dallas area, they may be interested in learning more about our foil radiant barrier insulation. Drop by our web site or give us a call today for more information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-275</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-275</guid>
		<description>Radiant barriers are very easy to install and provide a quick turn around on investment costs. They can lower your utility bills an average of 17% immediately and you can claim a 30% tax credit on 2009 taxes.

This website has a lot of great information about radiant barriers and the various ways they can be installed around your house to lower utility bills.

http://www.RadiantGUARD.com

Shawn</description>
		<content:encoded><![CDATA[<p>Radiant barriers are very easy to install and provide a quick turn around on investment costs. They can lower your utility bills an average of 17% immediately and you can claim a 30% tax credit on 2009 taxes.</p>
<p>This website has a lot of great information about radiant barriers and the various ways they can be installed around your house to lower utility bills.</p>
<p><a href="http://www.RadiantGUARD.com" rel="nofollow">http://www.RadiantGUARD.com</a></p>
<p>Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-78</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-78</guid>
		<description>Add to my Bookmarks :)</description>
		<content:encoded><![CDATA[<p>Add to my Bookmarks <img src='http://www.texassolar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Thorne</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-69</link>
		<dc:creator>Alex Thorne</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-69</guid>
		<description>I installed the device detailed at the site www.slowermeter.com on Aug 6th, 2008 and have seen an average of 550 KWH savings over the last 3 months.  Will this device qualify for the rebate?
Stats:
	May	Jun	Jul	Aug	Sep	Oct	Average
2007	1817	2269	3023	3549	3152	1989	
2008	1905	3555	3291	2994	2515	1529	
	-88	-1286	-268	555	637	460	550.6666667
	-4.8%	-56.7%	-8.9%	15.6%	20.2%	23.1%</description>
		<content:encoded><![CDATA[<p>I installed the device detailed at the site <a href="http://www.slowermeter.com" rel="nofollow">http://www.slowermeter.com</a> on Aug 6th, 2008 and have seen an average of 550 KWH savings over the last 3 months.  Will this device qualify for the rebate?<br />
Stats:<br />
	May	Jun	Jul	Aug	Sep	Oct	Average<br />
2007	1817	2269	3023	3549	3152	1989<br />
2008	1905	3555	3291	2994	2515	1529<br />
	-88	-1286	-268	555	637	460	550.6666667<br />
	-4.8%	-56.7%	-8.9%	15.6%	20.2%	23.1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-68</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-68</guid>
		<description>I plan on replacing an old appliance.  How do I go about applying for this reabate?  

And I will be happy to track energy usage for 3 months, but how do I get the 3 months history of usage from a the previous year?</description>
		<content:encoded><![CDATA[<p>I plan on replacing an old appliance.  How do I go about applying for this reabate?  </p>
<p>And I will be happy to track energy usage for 3 months, but how do I get the 3 months history of usage from a the previous year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Writer</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-46</link>
		<dc:creator>Solar Writer</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-46</guid>
		<description>Our understanding is that a radiant barrier would qualify. If you are a DIY then the labor would not be considered part of an expense calculation only the materials. You are welcome for the advertisement.</description>
		<content:encoded><![CDATA[<p>Our understanding is that a radiant barrier would qualify. If you are a DIY then the labor would not be considered part of an expense calculation only the materials. You are welcome for the advertisement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.texassolar.com/2008/solar-wind-power/plano-tx-energy-rebate-program/comment-page-1/#comment-45</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.texassolar.com/?p=11#comment-45</guid>
		<description>Does do-it-yourself radiant barrier foil qualify?  http://www.atticfoil.com/foilinstallpics.htm</description>
		<content:encoded><![CDATA[<p>Does do-it-yourself radiant barrier foil qualify?  <a href="http://www.atticfoil.com/foilinstallpics.htm" rel="nofollow">http://www.atticfoil.com/foilinstallpics.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

